Mar
26
2013-2014 Election Results
On monday March 25, 2013 our annual elections were held. Upon completion of the voting, all the officers were sworn in and their responsibilities took effect. The following is the official scorecard. *Red denotes new officers.
2013-2014 Board of Directors
| President | Greg Sitek |
| Vice-President | Kevin Wilson |
| Treasurer | John Rutledge |
| Secretary | Raymond Ouellette |
| Financial Secretary | Matt Dombrowski |
| Director (3yr) | Tony Pannozzo |
| Director (2yr) | Terrance Hailey |
| Director (1yr) | Simon Shakarjian |
| Chief | Dan Leven |
2013-2014 Line Officers
| Chief | Daniel Leven |
| Assistant Chief, Fire | Kevin Olejar |
| Assistant Chief, EMS | John Malinchock |
| EMS Captain | Jen Schultz |
| Safety Officer | Daniel McGuigan |
| Truck Captain | Jon Schultz |
| Engine Captain | Alex Ruckh |
| Fire Lieutenants | Kevin Wilson, Charles Smith |
| EMS Lieutenant | Terrance Hailey |
| Fire Police Captain | Ed Webber |
| Fire Police Lt. | Bobby Copland |
| Chaplain | Pat Bradley |
| Bureau of Fire Prevention Representatives | (1yr) Greg Sitek, (2yr) Chris Copland |
“The challenge of leadership is to be strong, but not rude; be kind, but not weak; be bold, but not bully; be thoughtful, but not lazy; be humble, but not timid; be proud, but not arrogant; have humor, but without folly.”
~Jim Rohn
Posted by UMT
Comments Off